The new e.GO Life combines maximum driving experience with convenient usefulness in an unprecedented fashion. The car has been purpose-designed as a compact, lively electric car - proving that electric vehicles without trade-offs or surcharges are possible. The new e.GO Life - as agile as a sports car and as practical as a compact car!
MODELS | e.GO Life 20 | e.GO Life 40 | e.GO Life 60 |
---|---|---|---|
Weight | |||
EU-Curb Weight | 880 kg (with 14.9 kWh battery) | 900 kg (with 17.9 kWh battery) | 950 kg (with 23.9 kWh battery) |
Gross Vehicle Weight | 1,300 kg | 1,300 kg | 1,300 kg |
Payload | 420 kg | 400 kg | 350 kg |
Axle Load Distribution (Front/Back) | 50/50 % | 49/51 % | 47/53 % |
Battery | |||
Type of Battery | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 14.9 kWh | 17.9 kWh | 23.9 kWh |
Battery Voltage | 230 V | 280 V | 380 V |
Electric Range (NEDC) | 136 km | 146 km | 194 km |
Electric Range (Actual City Traffic) | 104 km | 114 km | 154 km |
Charging Time (Schuko Plug; 230 V) | 6.0 hrs | 7.5 hrs | 9.8 hrs |
Charging Time (Type 2 Connector; Single Phase) | 3.1 hrs | 3.6 hrs | 4.6 hrs |
Drive | Performance (Continuous / Peak) | 20/20 kW | 24/40 kW | 32/60 kW |
Driving Performance | |||
Top Speed | 116 km/h | 150 km/h | 160 km/h |
Cruise Speed | 104 km/h | 110 km/h | 133 km/h |
Acceleration 0-50 km/h | 6.6 sec | 4.1 sec | 3.2 sec |
Acceleration 0-100 km/h | 35.0 sec | 12.0 sec | 8.6 sec |
Acceleration 80-120 km/h | - | 9.9 sec | 7.0 sec |
Power Consumption | |||
Consumption per 100 km (NEDC) | 9.9 kWh | 10.9 kWh | 11.1 kWh |
Consumption per 100 km (Actual City Traffic) | 12.8 kWh | 14.3 kWh | 14.6 kWh |
Exterior Dimensions | |||
Vehicle Length | 3,348 mm | 3,348 mm | 3,348 mm |
Vehicle Width | 1,700 mm | 1,700 mm | 1,700 mm |
Vehicle Height | 1,567 mm | 1,567 mm | 1,567 mm |
Wheelbase | 2,200 mm | 2,200 mm | 2,200 mm |
Gauge (Front) Basis Version | 1,475 mm | 1,475 mm | 1,475 mm |
Gauge (Back) Basis Version | 1,483 mm | 1,483 mm | 1,483 mm |
Miscellaneous | |||
Turning Radius | approx. 9 m | approx. 9 m | approx. 9 m |
Price (Battery included) | starting from € 15,900 | starting from € 17,400 | starting from € 19,900 |
All information provided on the e.GO products describes the situation on the date of publication. Errors excepted. e.GO continually enhances its products and the right is reserved to change technical data, specifications, colors and prices of the items illustrated and described in this website at any time. Illustrations may include extras. Vehicle specifications and/or delivery capacity may vary from market to market.
The figures shown were obtained in accordance with the prescribed measuring process § 2 No. 5,6,6a PIW-EnVKV as amended from time to time. The technical data listed above are provisional values based on calculations.
Moderne Produktentwicklung in Rekordzeit
Der neue e.GO Life wird als Elektroauto der Kleinwagenklasse in seinem finalen Design erstmalig auf der CeBIT Messe in Hannover präsentiert. e.GO wird den Life in seiner Industrie 4.0 Fabrik in Aachen Rothe Erde in Serie produzieren.
Die e.GO Mobile AG gründet gemeinsam mit industriellen Partnern die praxisnahe Forschungs- und Demonstrationsplattform – das European 4.0 Transformation Center – auf dem RWTH Aachen Campus. Die Robert Bosch GmbH und die e.GO Mobile AG unterzeichnen einen umfassenden Kooperationsvertrag über e-Mobility Services. Bosch GmbH ist bereits der Lieferant des 48-Volt-Antriebsstrangs und bietet sukzessive über den „Bosch Car Service“-Partner Serviceleistungen an.
Im April wird die e.GO Mobile als Aktiengesellschaft gegründet. Mit Hochdruck arbeitet das junge Team an zahlreichen, innovativen Ansätzen zur Realisation eines neuen Elektroautos. Internet of Production im Netzwerk und die Optimierung mit Hilfe des digitalen Schattens im Rahmen von Industrie 4.0 sorgt für schnelle Entwicklungsfortschritte.
Das erste fahrende Chassis des e.GO Life wird erprobt.
Nach dem erfolgreichen Verkauf der StreetScooter GmbH mit ihrem auf den Kunden angepassten Elektrotransporter an die Deutsche Post DHL, sammelt das Team um Professor Schuh weiter wertvolle Erkenntnisse beim Bau eines Elektro PKWs.
Die Idee zur Neugründung der e.GO Mobile AG, die nun die Entwicklung eines Elektro-Stadtautos für die Serienproduktion anstrebt, ist geboren.